No hidden fees. No per-module charges. Everything included. Cancel anytime.
Everything to run your business
14-day free trial · No credit card required · Cancel anytime
Everything across all plans, side by side.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Platform | |||
| Users | Up to 5 | Up to 25 | Unlimited |
| Companies | 1 | 5 | Unlimited |
| Plants | 1 | 5 | Unlimited |
| Storage | 5 GB | 50 GB | Unlimited |
| Modules | |||
| Inventory | ✔ | ✔ | ✔ |
| Purchase Orders | ✔ | ✔ | ✔ |
| Billing & Sales | ✔ | ✔ | ✔ |
| HR & Employees | ✘ | ✔ | ✔ |
| Multi-Company | ✘ | ✘ | ✔ |
| Analytics | |||
| Standard Reports | ✔ | ✔ | ✔ |
| Advanced Analytics | ✘ | ✔ | ✔ |
| Custom Reports | ✘ | ✔ | ✔ |
| BI Dashboard | ✘ | ✘ | ✔ |
| Integrations | |||
| REST API | ✘ | ✔ | ✔ |
| Webhooks | ✘ | ✔ | ✔ |
| Custom Integrations | ✘ | ✘ | ✔ |
| Support | |||
| Email Support | ✔ | ✔ | ✔ |
| Priority Support | ✘ | ✔ | ✔ |
| Phone Support | ✘ | Business hrs | 24/7 |
| Account Manager | ✘ | ✘ | ✔ |
| SLA Guarantee | 99% | 99.5% | 99.9% |
Common questions about plans, billing, and trials.
No setup fees. No contracts. Just results.